The Glasair is the ultimate high performance aircraft. With its Lycoming engine, the Glasair is a fast, sleek, aerobatic cross-country machine that will take you across the country in mere hours, not days. Nonetheless, its approach and touchdown speeds are easy to work with. The first time most people go out for a flight in a Glasair, the combination of performance and handling qualities absolutely amazes them!
To learn more about the differences between Glasair models, see this article by Cliff Faber.
Advertisement
Performance
Super II-FT | Super II-RG | III | |
Horsepower | 180 | 180 | 300 |
Top Speed (TAS, Sea Level) [mph/kt] | 228/198 | 238/207 | 290/252 |
Cruise Speeds (TAS) [mph/kt] | |||
75% power at 8,000′ | 210/183 | 221/192 | 278/242 |
65% power at 8,000′ | 204/177 | 214/186 | 264/230 |
Stall Speeds (Max Gross Weight) | |||
No Flaps (Vs) Standard Wing | 80/70 | 80/70 | 86/75 |
(Vs) Optional Wing Tip Extensions | 77/67 | 77/67 | 82/71 |
Full Flaps (Vso) Standard Flaps & Wings | 73/63 | 73/63 | 78/68 |
(Vso) Slotted Flaps Standard Wings | 68/59 | 68/59 | 73/63 |
(Vso) Slotted Flaps, Wingtip Extensions | 63/55 | 63/55 | 67/58 |
Never Exceed Speed (Vne) | 260/226 | 260/226 | 335/291 |
Rate of Climb Solo [fpm] | 2700 | 2700 | 2990 |
Rate of Climb Max Gross [fpm] | 1700 | 1700 | 2140 |
Range 65% Standard 70 gal. Fuel VFR Reserve [sm/nm] |
1446/1258 | 1520/1322 | 1239/1077 |
Range 65% Optional 81 gal. Fuel VFR Reserve |
1690/1469 | 1776/1544 | 1454/1265 |
Fuel Consumption (65%) [gal/h] | 9.2 | 9.2 | 13.5 |
Specifications
Fuel Capacity Standard Wing Tank | 62 gal | 62 gal | 62 gal |
Fuel Capacity Standard Header Tank | 8 gal | 8 gal | 8 gal |
Optional Wingtip Extension Tanks | 11 gal | 11 gal | 11 gal |
Baggage Area [ft³] | 12 | 12 | 12 |
Baggage Capacity | 100 lb | 100 lb | 100 lb |
Cabin Width | 42″ | 42″ | 42″ |
Wing Area [ft²] | 81.3 | 81.3 | 81.3 |
W/ Optional Wingtip Extensions [ft²] | 91.5 | 91.5 | 91.5 |
Wing Loading [lb/ft²] | 25.8 | 25.8 | 29.5 |
W/ Optional Wingtip Extensions [lb/ft²] | 24 | 24 | 27.3 |
Aspect Ratio | 6.2 | 6.2 | 6.2 |
W/ Optional Wingtip Extensions | 7.6 | 7.6 | 7.6 |
Empty Weight Typical | 1350 lb | 1350 lb | 1625 lb |
Max Gross Weight Typical | 2100 lb | 2100 lb | 2400 lb |
W/ Optional Wingtip Extensions | 2200 lb | 2200 lb | 2500 lb |
Structural Loads [g] | |||
Limit Load | +6/-4 | +6/-4 | +6/-4 |
Ultimate Load | +9/-6 | +9/-6 | +9/-6 |
Kit crate dimensions
Kit | Length (ft) | Width (in) | Height (in) | Weight (lb) |
Glasair III Full Kit | 24 | 46 | 53 | 1600 |
Super II RG Full Kit | 24 | 46 | 53 | 1500 |
Super II FT Full Kit | 24 | 46 | 53 | 1400 |
Super II TD Full Kit | 24 | 46 | 53 | 1400 |
Glasair III Kit #1 | 16 | 48 | 53 | 750 |
Super II RG Kit #1 | 16 | 48 | 53 | 700 |
Super II RG & III Kit #2 | 24 | 22 | 53 | 700 |
Super II RG & III Kit #3 | 3.3 | 40 | 24 | 150 |
Super II RG & III Kit #4 | 10 | 26 | 20 | 150 |
Super II FT & TD Kit #1 | 9 | 30 | 16 | 125 |
Super II FT & TD Kit #2 | 24 | 22 | 53 | 700 |
Super II FT & TD Kit #3 | 16 | 48 | 53 | 700 |
Super lI FT & TD Kit #4 | 6 | 38 | 40 | 150 |
See more photos of Glasairs in our image library and on Airliners.net.
[…] not become an orphan. For example, Glasair Aviation is alive and well, but it is no longer making Glasair kits, having recently sold the Glasair line to a new, unrelated company. This is something a […]
Looking for an experienced Glasair 2 RG builder that is in the central TX area for assistance. Happy to pay for your time and hotels. My timeline for completing this airplane is getting short and I really need to get this thing flying soon.
Any ideas?
Has anyone in a Glasair Super II S FT done an actual engine out glide ratio rate? if so I’d be interested tin their results.