The Sportsman is the ultimate adventure aircraft. It was designed for the pilot who rejects compromise, whose flying missions are diverse and demanding, and whose airplane had better be ready to go anywhere, anytime. The Sportsman is the only four-place general aviation aircraft on the market that is a taildragger, trike, float ready, wing folding, trailerable, high-utility aircraft, all rolled into one! You can use the experts and equipment to build your plane in Glasair’s Two Weeks to Taxi program or order a kit and build at home. The Sportsman can be built with a Continental CD-155 diesel engine which is EASA and FAA certified and a perfect match for the proven Sportsman airframe. The performance and fuel economy are amazing. The Diesel Sportsman will only be available through the Two Weeks to Taxi program.
Performance
Engine | Lycoming 180 hp |
Lycoming 210 hp |
Continental CD-155 |
Speeds [mph/kt] | |||
Top Speed (TAS at Sea Level) | 167/145 | 186/162 | |
Top Speed (TAS at 9,000′) | 165/143 | ||
Cruise Speed (TAS) [mph/kt] | |||
75% Power at 8,000′ | 158/137 | 172/150 | 152/132 |
65% Power at 8,000′ | 154/134 | 167/145 | 140/122 |
Stall Speed (Max Gross) [mph/kt] | |||
No Flaps (Vs) | 58/51 | 58/51 | 58/51 |
Full Flaps (Vso) | 48/42 | 48/42 | 48/42 |
Rate of Climb [fpm] | |||
Solo | 1,850 | 2,100 | 900 |
Max. Gross | 1,000 | 1,200 | |
Range (65% Power) | |||
Range Standard Fuel VFR Reserve [mi] | 829 | 733 | 1338 |
Range Standard Fuel VFR Reserve [nm] | 721 | 638 | 1163 |
Endurance (65% power) [hours] | 8.6 | ||
Endurance (75% power) [hours] | 6.4 | ||
Fuel Consumption (65% Power) [gal/h] | 8.5 | 10.2 | 5.2 |
Service Ceiling (Estimated) [ft] | 20,000 | 21,500 | 24,000 |
Specifications
Standard Model | Carbon Fiber | Carbon Fiber/Diesel | |
Fuselage Length | |||
Rigged For Flight | 23′ | 23′ | 23′ |
Wings Folded | 24′ 8″ | 24′ 8″ | 24′ 8″ |
Wing Span | |||
Rigged For Flight | 35′ | 35′ | 35′ |
Wings Folded and Tail Removed | 8′ 6″ | 8′ 6″ | 8′ 6″ |
Other Wing Data | |||
Area | 131 ft2 | 131 ft2 | 131 ft2 |
Aspect Ratio | 9.1 | 9.1 | 9.1 |
Wing Loading (max. gross) | 17.5 lb/ft2 | 19 lb/ft2 | 17.5 lb/ft2 |
Structural Limit Loads (max. gross) [g] |
+3.8/-1.5 | +3.8/-1.5 | +3.8/-1.5 |
Maximum Height | |||
Tricycle (On Gear) | 9′ 4″ | 9′ 4″ | 9′ 4″ |
Tricycle (Wings Folded) | 7′ 1″ | 7′ 1″ | 7′ 1″ |
Tail Dragger | 6′ 11″ | 6′ 11″ | 6′ 11″ |
Cabin Dimensions | |||
Width (At Hips) | 44″ | 44″ | 44″ |
Width (At Shoulders) | 46″ | 46″ | 46″ |
Door Width | 37″ | 37″ | 37″ |
Door Height | 31.5″ | 31.5″ | 31.5″ |
Baggage Space / Rear Passenger Area | 37 ft3 | 37 ft3 | 37 ft3 |
Rear Door Width | 26″ | 26″ | 26″ |
Rear Door Height | 31″ | 31″ | 31″ |
Weights | |||
Maximum Gross Weight (on Wheels) |
2,350 lb | 2,500 lb | 2,500 lb |
Maximum Gross Weight (on floats) |
2,500 lb | 2,650 lb | |
Empty Weight (typical) | 1,350 lb | 1,350 lb | 1,500 lb |
Useful Load (typical) | 1,000 lb | 1,150 lb | 1,000 lb |
Full-Fuel Payload (standard tanks) | 700 lb | 850 lb | 700 lb |
Maximum Baggage Capacity | 300 lb | 300 lb | 300 lb |
Fuel Capacity (usable) | |||
Standard Tanks | 50 gal | 50 gal | 50 gal |
See more photos of Sportsman aircraft in our image library and on Airliners.net.