The GlaStar—an aircraft for the pilot who rejects compromise, whose flying missions are diverse and demanding, and whose airplane had better be ready to go… anywhere, anytime.
The GlaStar offers the following features:
- 160+ mph cruise speed; 49 mph stall speed at gross
- Roomy side-by-side cabin, wider than a Cessna 182
- Enormous 250 lb baggage capacity
- Take-off & landing rolls of less than 400 ft at gross
- 800+ nm range
- Incredibly docile slow-speed handling qualities
- Folding wings & removable tail for trailering
- Convertible among tricycle, taildragger, float & ski configurations
- Standard build time of 1,500 hours; 750 with jump-start options
Performance
Engine | 125 hp | 160 hp | 180 hp |
Top Speed at Sea Level (TAS) [mph/kt] | |||
156 /136 | 167/145 | 171/149 | |
Cruise Speed (TAS) [mph/kt] | |||
75% power at 8,000′ | 151/131 | 161/140 | 167/145 |
65% power at 8,000′ | 140/122 | 153/133 | 159/138 |
Stall Speed at max. gross [mph/kt] | |||
No flaps (Vs) | 56/49 | ||
Full flaps (Vso) | 49/43 | ||
Rate of Climb [fpm] | |||
Solo | 1,300 | 2,075 | 2,150 |
Max. gross | 1,000 | 1,390 | 1,500 |
Range (with VFR reserves at 65% power) | |||
Standard Fuel (mi) | 597 | 554 | 436 |
Standard Fuel (nm) | 520 | 481 | 379 |
Extended Fuel (mi) | 1021 | 953 | 763 |
Extended Fuel (nm) | 888 | 829 | 663 |
Fuel Consumption [gal/h] | |||
65% power | 5.8 | 6.7 | 8.5 |
Service Ceiling [ft] | |||
Estimated | 17,000 | 20,000 | 21,000 |
*Performance data are taken from Glasair Aviation prototype GlaStars. The 125 hp numbers are from an aircraft equipped with a Continental IO-240B engine with a Sensenich 72/57 fixed-pitch propeller. The 160 and 180 hp numbers are from aircraft equipped with Lycoming O-320 and O-360 engines, respectively, and Hartzell constant-speed propellers.
Specifications
Fuselage Length | |
Continental IO-240 (rigged for flight) | 22′ 4″ |
Continental IO-240 (wings folded) | 24′ 6″ |
Lycoming engine (rigged for flight) | 22′ 4″ |
Lycoming engine (wings folded) | 25′ |
Wing Span | |
Rigged for flight | 35′ |
Wings folded & tail removed | 8′ |
Other Wing Data | |
Area | 128 ft² |
Aspect ratio | 9.6 |
Wing loading (at max. gross) | 15.3 lb/ft² |
Structural limit loads (at max. gross) | +3.8/-1.5 g |
Maximum Height | |
Tricycle (on gear) | 9′ 1″ |
Tricycle (wings folded) | 6′ 4″ |
Taildragger | 6′ 11″ |
Cabin Dimensions | |
Width (at hips) | 44″ |
Width (at shoulders) | 46″ |
Door width | 37″ |
Door height | 31.5″ |
Baggage space | 32″ |
Weights | |
Maximum gross weight (on wheels) | 1,960 lb |
Maximum gross weight (on floats) | 2,100 lb |
Empty weight (typical)* | 1,200 lb |
Useful load (typical)* | 760 lb |
Full-fuel payload (standard tanks) | 594 lb |
Full-fuel payload (with auxiliary tanks) | 489 lb |
Maximum baggage capacity | 250 lb |
Fuel Capacity (usable)** | |
Standard tanks | 27.6 gal |
With auxiliary tanks | 45.1 gal |
*Weights of amateur-built aircraft will vary with construction technique and equipment. Customer-reported empty weights have varied from approximately 1,140 to 1,340 lb.
**Usable fuel quantities are lower in certain flight attitudes.
See more photos of GlaStars in our image library and on Airliners.net.
[…] completed, and work finally organized to leave me some spare time. I’ve gotten back to the GlaStar […]